Villa Fiscaluri

by Paola Fiocchi Van den Brande
Carovigno (BR)
Puglia Italy

Just a stone's throw from Carovigno, Villa Fiscaluri is a private, modern, luxury villa that is perfect for families or a group of friends in search of a getaway in the Apulia region.

  • 4 bedrooms
  • 5 bathrooms
  • 11 guests

Best for: Families and groups of friends

From: €2571/week

Amenities

  • Pool
  • Spa or Gym Facilities
  • Alarm
  • Safe
  • Linen
  • Towels
  • Ironing
  • Hairdryer
  • Baby equipment

The Property

Just a stone's throw from Carovigno, Villa Fiscaluri is a private, modern, luxury villa that is perfect for families or a group of friends in search of a getaway in the Apulia region.

Details

View property details
Accommodating up to 11 guests, Villa Fiscaluri marries its historic structural elements of stone vaulted ceilings with modern implements, providing guests with an idyllic getaway near the town of Carovigno.

Gourmands will especially enjoy the fully-equipped, modern kitchen and dining area. Just outside the sliding glass doors, alfresco dining and sitting areas can be found under a pergola.

Inside, there are 4 double bedrooms, each with it's own unique layout and character, and ensuite bathroom. Additionally, the living area has a sofa double-bed.

Whether they are relaxing on the sofa under the pergola, poolside on a sun lounger, gazing at the stars on the rooftop, enjoying an evening meal dining alfresco, or taking a dip in the hot tub, the extensive grounds of 10,000 square metres provide an oasis for those looking to get away from it all. The spacious gardens provide privacy and security.

Carovigno is a mere 1.5km from the villa, where the guests can explore the local cuisine at the restaurants and buy from the local merchants. Beach lovers will find the nearest beach a 10km trek from the property.

Property size: 200 m²

Bedrooms Configuration

Villa Fiscaluri features 3 double bedrooms en-suite. One of these bedrooms is equipped with an additional single bed.
The fourth bedroom en-suite has a French bed, and is accessible only via an external staircase. Direct access to a terrace.
The living room is equipped with a double sofa-bed.

Facilities and Services

Parking is available onsite and is fenced in for security.
The fully-equipped kitchen at Villa Fiscaluri includes a refrigerator, freezer, oven, microwave oven, and a dishwasher.
For comfort, mosquito nets are included. The bedrooms are also furnished with clothing racks with hangers. For families who need them, a crib and cots are available. Flat screen TVs are in each of the bedrooms and the living area, with wifi being available throughout the property.
The bathrooms are equipped with hair dryers, bidets, and towels.
There is a washing machine, dryer, iron, and ironing board available for guests' use.
The patio is outfitted with a barbecue area for those who enjoy cooking outdoors. Guests are invited to enjoy the vegetables grown from the vegetable garden.
Guests will enjoy the indoor jacuzzi and hydromassage.
Villa Fiscaluri is equipped with air conditioning for hot summer days, and with heating and a fireplace for cooler months.
A private chef/cook specialised in local Apulian cuisine is available upon request.

Pool and Spa

The pool is 10 metres long and 4 metres wide, with a depth of 1.5 metres.
Indoor jacuzzi.

Photos

Location

Brindisi Airport: 31Km
Bari Airport: 110Km
How to get there
Villa Fiscaluri is found near Carovigno, in the Apulia region. Restaurants, shops, public transit, and other services can be found a little more than 1.5km from Villa Fiscaluri.
The nearest beach is about 10km from the villa.

Booking Enquiry

Please use the calendar to select your arrival and departure dates.

Available
Booked
MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Yes, I want to receive news and special offers.

Additional Information

Rates Table

View full rates table
2024 through 2026 PeriodRates per NightRates per WeekMin Nights Stay
9 November to 16 November 2024€557€30003
16 November to 23 November 2024€557€30003
23 November to 30 November 2024€557€30003
30 November to 7 December 2024€557€30003
7 December to 14 December 2024€557€30003
14 December to 21 December 2024€557€30003
21 December to 28 December 2024€663€35713
28 December to 31 December 2024€641€35713
1 January to 4 January 2025€641€35714
4 January to 11 January 2025€634€36994
11 January to 18 January 2025€563€32864
18 January to 25 January 2025€563€32864
25 January to 1 February 2025€563€32864
1 February to 8 February 2025€563€32864
8 February to 15 February 2025€563€32864
15 February to 22 February 2025€563€32864
22 February to 1 March 2025€563€32864
1 March 2025 to 8 March 2025€563€32864
8 March to 15 March 2025€563€32864
15 March to 22 March 2025€563€32864
22 March to 29 March 2025€563€32864
29 March to 5 April 2025€563€32864
5 April to 12 April 2025€559€32604
12 April to 19 April 2025€562€32814
19 April to 26 April 2025€662€38604
26 April to 3 May 2025€662€38594
3 May to 10 May 2025€557€32504
10 May to 17 May 2025€563€32864
17 May to 24 May 2025€557€32504
24 May to 31 May 2025€561€32704
31 May to 7 June 2025€671€39154
7 June to 14 June 2025€692€40374
14 June to 21 June 2025€882€51434
21 June to 28 June 2025€931€54294
28 June to 5 July 2025€816€57147
5 July to 12 July 2025€918€64297
12 July to 19 July 2025€980€68577
18 July to 26 July 2025€1020€71437
26 July to 2 August 2025€1061€74297
2 August to 9 August 2025€1082€75717
9 August to 16 August 2025€1184€82867
16 August to 23 August 2025€1143€80007
23 August to 30 August 2025€1061€74297
30 August to 6 September 2025€1053€61434
6 September to 13 September 2025€931€54294
13 September to 20 September 2025€882€51434
20 September to 27 September 2025€686€40004
27 September to 4 October 2025€612€35714
4 October to 11 October 2025€612€35714
11 October to 18 October 2025€612€35714
18 October to 25 October 2025€612€35714
25 October to 1 November 2025€612€35714
1 November to 8 November 2025€612€35714
8 November to 15 November 2025€563€32864
15 November to 22 November 2025€563€32864
22 November to 29 November 2025€563€32864
29 November to 6 December 2025€563€32864
6 December to 13 December 2025€563€32864
13 December to 20 December 2025€563€32864
20 December to 27 December 2025€612€35714
27 December 2025 to 3 January 2026€612€35714
3 January to 10 January 2026€612€35714
10 January to 17 January 2026€563€32864
17 January to 24 January 2026€563€32864
24 January to 31 January 2026€563€32864
31 January to 7 February 2026€563€32864
7 February to 14 February 2026€563€32864
14 February to 21 February 2026€563€32864
21 February to 28 February 2026€563€32864
28 February to 7 March 2026€563€32864
7 March to 14 March 2026€563€32864
14 March to 21 March 2026€563€32864
21 March to 28 March 2026€563€32864
28 March to 4 April 2026€563€32864
4 April to 11 April 2026€563€32864
11 April to 18 April 2026€563€32864
18 April to 25 April 2026€661€38574
25 April to 2 May 2026€661€38574
2 May to 9 May 2026€563€32864
9 May to 16 May 2026€563€32864
16 May to 23 May 2026€563€32864
23 May to 30 May 2026€563€32864
30 May to 6 June 2026€637€37144
6 June to 13 June 2026€686€40004
13 June to 20 June 2026€882€51434
20 June to 27 June 2026€931€54284
27 June to 4 July 2026€816€57147
4 July to 11 July 2026€918€64297
11 July to 18 July 2026€980€68577
18 July to 25 July 2026€1020€71437
25 July to 1 August 2026€1061€74297
1 August to 8 August 2026€1082€75717
8 August to 15 August 2026€1143€80007
15 August to 22 August 2026€1184€82867
22 August to 29 August 2026€1061€74297
29 August to 5 September 2026€1053€61434
5 September to 12 September 2026€931€54284
12 September to 19 September 2026€882€51434
19 September to 26 September 2026€686€40004
26 September to 3 October 2026€612€35714
3 October to 10 October 2026€612€35714
10 October to 17 October 2026€612€35714
17 October to 24 October 2026€612€35714
24 October to 31 October 2026€612€35714
31 October to 7 November 2026€612€35714
7 November to 14 November 2026€563€32864
14 November to 21 November 2026€563€32864
21 November to 28 November 2026€563€32864
28 November to 5 December 2026€563€32864
5 December to 12 December 2026€563€32864
12 December to 19 December 2026€563€32864
19 December to 26 December 2026€612€35714

Booking Conditions

View what's included
Rental rates include the following:
- Utilities
- House cleaning
- Linen changes
- Parking
- Heating

Check-in is from 5:00pm to 9pm and check-out must be no later than 10:00am and no earlier than 8:00am.
A security deposit of €500 is required.
From July 1, 2023 to August 25, 2023 and June 29, 2024 to August 23, 2024, arrival day for guests will be on Saturdays. For other dates throughout the year, guests may schedule their arrival any day of the week.

Terms

A non-refundable deposit is required in order to secure a booking. The balance, together with any security deposit, will be requested 60 days prior to your check-in.

Although calendars are updated daily, they may not reflect the latest availability. Always contact Passepartout Homes to discuss availability for your chosen properties.

Rates may vary without prior notice.

Request Callback

If you are seeking the perfect holiday property or special occasion venue and have not found it yet, let us help. We promise – we are as picky as you are.