Villa Barlumi

Castrignano de' Greci (LE)
Puglia Italy

Immersed in an olive grove and surrounded by Mediterranean forests lies a traditional Apulian home built in the local 'Pietra Leccese' stone.

  • 3 bedrooms
  • 3 bathrooms
  • 8 guests

Best for: Families and groups of friends

From: €4690/week

Amenities

  • Pool
  • Linen
  • Towels
  • Hairdryer

The Property

Immersed in an olive grove and surrounded by Mediterranean forests lies a traditional Apulian home built in the local 'Pietra Leccese' stone.

Details

View property details
The property is composed by 3 units, a main structure, a Tower and a separate Trullo style double bedroom en-suite with private patio, surrounded by 10,000 sqm of land, olive trees and Mediterranean vegetation.

The main structure hosts the open-plan modern kitchen and living area, as well as a double bedroom en-suite (shower) located on a mezzanine plus a double sofa bed.

The Tower, accessible via an independent entrance is occupied by a double bedroom en-suite (shower) and a double sofa bed.

The interiors have been very tastefully decorated with a harmonious mix of contemporary Italian design pieces and local Salentino arts and crafts, furniture and decorations in 'pietra leccese' (the local stone), and precious linen from Lecce. Traditional 'rosone', rose windows, are a recurrent embellishment theme throughout the home.

The peaceful and secluded garden is perfect to relax, sunbathe, al fresco dining and swim in the designer pool.

CIS: LE07501891000018844

Property size: 100 m²

Bedrooms Configuration

Bedroom 1: double en-suite
Bedroom 2: double bedroom
Bedroom 3: double bedroom plus 1 single sofa-bed
Living Room: 1 single sofa-bed

Facilities and Services

Fridge, Freezer, Microwave, Dishwasher, Hairdryer.
Villa Barlumi is equipped with air conditioning and heating, a fireplace, a TV, and wifi. For those who like to barbecue, there is a charcoal barbecue available.
Rates include housekeeping three times a week. Inquire, for additional charges, a chef to prepare meals, transfers, grocery shopping, and nanny services.

Pool and Spa

Private pool.

Photos

Location

BY AIR
Brindisi Airport: 74.8Km
Bari Airport: 195Km
How to get there
The villa is located at the heart if the Greek Salento, not far from Lecce and Otranto.

Perfect location to explore the Salento region with its baroque architecture, unspoiled beaches and gourmet destinations.

Main distances:
Lecce: 25Km
Alimini Lakes beach clubs: 11.5Km
Otranto: 15Km
Torre dell'Orso: 15Km

The property is located in a rural location and car is essential.

Booking Enquiry

Please use the calendar to select your arrival and departure dates.

Available
Booked
MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Yes, I want to receive news and special offers.

Additional Information

Rates Table

View full rates table
2024 - 2026 PeriodsRate per NightRate per WeekMin Stay
9 November to 16 November 2024€438€23573
16 November to 23 November 2024€438€23573
23 November to 30 November 2024€438€23573
30 November to 7 December 2024€438€23573
7 December to 14 December 2024€438€23573
14 December to 21 December 2024€438€23573
21 December to 28 December 2024€650€35003
28 December 2024 to 4 January 2025€664€35733
4 January to 11 January 2025€459€24713
11 January to 18 January 2025€459€24713
18 January to 25 January 2025€459€24713
25 January to 1 February 2025€459€24713
1 February to 8 February 2025€459€24713
8 February to 15 February 2025€459€24713
15 February to 22 February 2025€682€36713
22 February to 1 March 2025€459€24713
1 March to 8 March 2025€459€24713
8 March to 15 March 2025€459€24713
15 March to 22 March 2025€459€24713
22 March to 29 March 2025€459€24713
29 March to 5 April 2025€682€36713
5 April to 12 April 2025€459€24713
12 April to 19 April 2025€459€24713
19 April to 26 April 2025€682€36713
26 April to 3 May 2025€682€36713
3 May to 10 May 2025€459€24713
10 May to 17 May 2025€444€23903
17 May to 24 May 2025€459€24713
24 May to 31 May 2025€613€33003
31 May to 7 June 2025€613€33003
7 June to 14 June 2025€663€35713
14 June to 21 June 2025€780€42003
21 June to 28 June 2025€780€42003
28 June to 5 July 2025€714€50004
5 July to 12 July 2025€852€60004
12 July to 19 July 2025€900€63004
19 July to 26 July 2025€963€67434
26 July to 2 August 2025€973€68084
2 August to 9 August 2025€1001€70044
9 August to 16 August 2025€1114€78004
16 August to 23 August 2025€1071€75004
23 August to 30 August 2025€857€60004
30 August to 6 September 2025€780€42003
6 September to 13 September 2025€695€37433
13 September to 20 September 2025€613€33003
20 September to 27 September 2025€613€33003
27 September to 4 October 2025€459€24713
4 October to 11 October 2025€459€24713
11 October to 18 October 2025€459€24713
18 October to 25 October 2025€459€24713
25 October to 1 November 2025€459€24713
1 November to 8 November 2025€459€24713
8 November to 15 November 2025€459€24713
15 November to 22 November 2025€459€24713
22 November to 29 November 2025€459€24713
29 November to 6 December 2025€459€24713
6 December to 13 December 2025€459€24713
13 December to 20 December 2025€459€24713
20 December to 27 December 2025€682€36713
27 December 2025 to 3 January 2026€682€36713
3 January to 10 January 2026€459€24713
10 January to 17 January 2026€459€24713
17 January to 24 January 2024€459€24713
24 January to 31 January 2026€459€24713
31 January to 7 February 2026€459€24713
7 February to 14 February 2026€459€24713
14 February to 21 February 2026€682€36713
21 February to 28 February 2026€459€24713
28 February to 7 March 2026€459€24713
7 March to 14 March 2026€459€24713
14 March to 21 March 2026€459€24713
21 March to 28 March 2026€459€24713
28 March to 4 April 2026€459€24713
4 April to 11 April 2026€459€24713
11 April to 18 April 2026€459€24713
18 April to 25 April 2026€682€36713
25 April to 2 May 2026€682€36713
2 May to 9 May 2026€459€24713
9 May to 16 May 2026€459€24713
16 May to 23 May 2026€459€24713
23 May to 30 May 2026€613€33003
30 May to 6 June 2026€613€33003
6 June to 13 June 2026€695€37433
13 June to 20 June 2026€780€42003
20 June to 27 June 2026€780€42003
27 June to 4 July 2026€749€52434
4 July to 11 July 2026€857€60004
11 July to 18 July 2026€900€63004
18 July to 25 July 2026€963€67434
25 July to 1 August 2026€1006€70434
1 August to 8 August 2025€1029€72004
8 August to 15 August 2025€1071€75004
15 August to 22 August 2026€1114€78004
22 August to 29 August 2026€857€60004
29 August to 5 September 2026€780€42003
5 September to 12 September 2026€695€37433
12 September to 19 September 2026€613€33003
19 September to 26 September 2026€613€33003
26 September to 3 October 2026€459€24713
3 October to 10 October 2026€459€24713
10 October to 17 October 2026€459€24713
17 October to 24 October 2026€459€24713
24 October to 31 October 2026€459€24713
31 October to 7 November 2026€459€24713
7 November to 14 November 2026€459€24713
14 November to 21 November 2026€459€24713
21 November to 28 November 2026€459€24713
28 November to 5 December 2026€459€24713
5 December to 12 December 2026€459€24713
12 December to 19 December 2026€459€24713
19 December to 26 December 2026€682€36713

Booking Conditions

View what's included

Included in the price: - utilities
- final cleaning

-Pet fee: €200
- Refundable security deposit: €500

Min 7 nights.

Check-in: 12.00pm and 2.00pm
Check-out: 9.00am

Terms

A non-refundable deposit is required in order to secure a booking. The balance, together with any security deposit, will be requested 60 days prior to your check-in.

Although calendars are updated daily, they may not reflect the latest availability. Always contact Passepartout Homes to discuss availability for your chosen properties.

Rates may vary without prior notice.

Request Callback

If you are seeking the perfect holiday property or special occasion venue and have not found it yet, let us help. We promise – we are as picky as you are.